PARTICIPANT RESOURCES
Gaming Conditions
Players need to be in colored jerseys and games will be played with a white ball.
The following will apply to the respective age categories.
| U9 | U11 | U13 | U15 | |
|---|---|---|---|---|
| Ball | 142 gm (White) | 142 gm (White) | 156 gm (White) | 156 gm (White) |
| Pitch | 18 yards | 18 yards | 22 yards | 22 yards |
| Boundary (may lower based on ground dimensions) | 40 yards | 40 yards | 45-50 yards | 55 yards |
| Inner circle | 20 Yards | 20 Yards | 25 Yards | 30 Yards |
| Total Overs | 20 Overs | 30 overs for league, 25 overs ranking games | 30 overs for league, 25 overs ranking games | 30 overs for league, 25 overs ranking games |
| Maximum overs / bowler | 4 overs | 6 overs for league, 5 overs ranking games | 6 overs for league, 5 overs ranking games | 6 overs for league, 5 overs ranking games |
| Power Play P1 - 2 Fielders outside, P2 - 5 Fielders outside | P1: 0-5 P2: 6-20 | P1: 0-6 P2: 7-30 | P1: 0-6 P2: 7-30 | P1: 0-6 P2: 7-30 |
| Special playing condition | To maintain game pace, each over is limited to a maximum of 8 balls (including wide and no-ball). *If a no-ball is bowled on the 8th delivery, then the free hit is disregarded and does not carry over to the next over and over ends there. *Last 3 overs will be regular ICC rules | NA | NA | NA |
See the full Tournament Rules for all playing rules.
